(812) 339-1500

 

MONROE COUNTY MARKET SUPPLY REPORT

For Residential Single Family Listings

Price Range

Historical Data Proj’d 2010

Total Current Supply

Total #
Pending
Sales

Current #
Listings
Available

Current # Months Supply Available

2007 2008 2009
$25,000-$49,999 13 20 6 8 4 0 4 6.0
$50,000-$74,999 56 54 44 42 19 2 17 4.9
$75,000-$99,999 157 113 91 95 47 11 36 4.5
$100,000-$124,999 182 163 103 115 68 25 43 4.5
$125,000-$149,999 236 173 153 165 75 17 58 4.2
$150,000-$174,999 176 149 110 120 67 16 51 5.1
$175,000-$199,999 123 126 73 95 77 16 61 7.7
$200,000-$224,999 83 63 52 60 41 10 31 6.2
$225,000-$249,999 60 64 40 50 36 7 29 7.0
$250,000-$274,999 50 44 35 40 32 6 26 7.8
$275,000-$299,999 52 38 22 30 27 3 24 9.6
$300,000-$324,999 28 24 21 25 16 3 13 6.2
$325,000-$349,999 22 17 17 20 13 1 12 7.2
$350,000-$374,999 18 18 16 18 12 0 12 8.0
$375,000-$399,999 15 18 16 18 14 2 12 8.0
$400,000-$449,999 28 19 17 20 13 1 12 7.2
$450,000-$499,999 14 5 12 15 26 3 23 18.4
$500,000-$599,999 8 2 8 10 15 3 12 14.4
Over $600,000 11 16 9 12 31 1 30 30.0
Totals: 1332 1126 845 958 633 127 506 6.3

Information obtained by actual listing count from Bloomington Board of REALTORS® Multiple Listing Service as of 3/1/2010

Residential supply report only – Monroe County ONLY

Does not include condominiums

Does not include proposed construction

Percentage of inventory with pending sales:  20.1%