Local Weather

(812) 339-1500

 

 

MONROE COUNTY MARKET SUPPLY REPORT

For Residential Single Family Listings

Price Range

Historical Data Proj’d 2011

Total Current Supply

Total #
Pending
Sales

Current #
Listings
Available

Current # Months Supply Available

2008 2009 2010
$25,000-$49,999 20 6 16 23 7 1 6 3.1
$50,000-$74,999 54 44 40 41 23 2 21 6.1
$75,000-$99,999 113 91 95 107 57 11 46 5.2
$100,000-$124,999 163 103 125 120 73 9 64 6.4
$125,000-$149,999 173 153 150 152 103 16 87 6.9
$150,000-$174,999 149 110 125 162 97 15 82 6.1
$175,000-$199,999 126 73 100 123 73 11 62 6.0
$200,000-$224,999 63 52 65 54 34 2 32 7.1
$225,000-$249,999 64 40 43 37 45 3 42 13.6
$250,000-$274,999 44 35 50 32 25 5 20 7.5
$275,000-$299,999 38 22 34 33 41 2 39 14.2
$300,000-$324,999 24 21 32 30 14 3 11 4.4
$325,000-$349,999 17 17 16 19 29 1 28 17.7
$350,000-$374,999 18 16 19 14 12 1 11 9.4
$375,000-$399,999 18 16 21 18 24 1 23 15.3
$400,000-$449,999 19 17 23 22 15 2 13 7.1
$450,000-$499,999 5 12 16 10 20 2 18 21.6
$500,000-$599,999 2 3 10 9 14 3 11 14.7
Over $600,000 16 9 11 11 37 2 35 38.2
Totals: 1126 840 991 1017 743 92 651 7.7

Information obtained by actual listing count from Bloomington Board of REALTORS® Multiple Listing Service as of 11/14/2011

Residential supply report only – Monroe County ONLY

Does not include condominiums

Does not include proposed construction

Percentage of inventory with pending sales:  12.4%