Local Weather

(812) 339-1500

 

 

MONROE COUNTY MARKET SUPPLY REPORT

For Residential Single Family Listings

Price Range

Historical Data Proj’d 2010

Total Current Supply

Total #
Pending
Sales

Current #
Listings
Available

Current # Months Supply Available

2007 2008 2009
$25,000-$49,999 13 20 6 12 4 1 3 3.0
$50,000-$74,999 56 54 44 40 24 3 21 6.3
$75,000-$99,999 157 113 91 95 56 13 43 5.4
$100,000-$124,999 182 163 103 115 79 20 59 6.2
$125,000-$149,999 236 173 153 165 104 33 71 5.2
$150,000-$174,999 176 149 110 120 103 23 80 8.0
$175,000-$199,999 123 126 73 95 102 20 82 10.4
$200,000-$224,999 83 63 52 60 49 10 39 7.8
$225,000-$249,999 60 64 40 50 42 7 35 8.4
$250,000-$274,999 50 44 35 40 39 7 32 9.6
$275,000-$299,999 52 38 22 30 46 8 38 15.2
$300,000-$324,999 28 24 21 25 13 4 9 4.3
$325,000-$349,999 22 17 17 16 22 4 18 13.5
$350,000-$374,999 18 18 16 15 19 3 16 12.8
$375,000-$399,999 15 18 16 18 21 4 17 11.3
$400,000-$449,999 28 19 17 20 23 6 17 10.2
$450,000-$499,999 14 5 12 12 26 6 20 20.0
$500,000-$599,999 8 2 8 10 20 3 17 20.4
Over $600,000 11 16 9 8 40 4 36 54.0
Totals: 1332 1126 845 946 832 179 653 8.3

Information obtained by actual listing count from Bloomington Board of REALTORS® Multiple Listing Service as of 5/26/2010

Residential supply report only – Monroe County ONLY

Does not include condominiums

Does not include proposed construction

Percentage of inventory with pending sales:  21.5%